
| Material | IRON | ALUMINUM | |
|---|---|---|---|
| Capacity(ton/year) | 2,500 | 1,500 | |
| Material | FC25, FC30, CGI, FCD40, 50, 70 | AC4CH, AC2B, AC4B | |
| Casting method | PSC(Precision Sand Casting), Die Casting | ||
| Detail | Molding | Cold box & Shell | |
| Filling | Gravity Casting | Gravity Casting, Low Pressure Casting Suction, Low Pressure Casting |
|
| Tooling | Soft Tool(synthetic resin) : Proto products Hard tool(metal) : Mass Products |
||
| Material | IRON | ALUMINUM | |
|---|---|---|---|
| Mechanical Properties | U.T.S (N/mm²) | 250~700 (By Material) | Less than 320 |
| Elongation (%) | - | 5 ~ 10 | |
| Minimum Thickness For Casting (mm) | 3.0 | 2.5 | |
| Dimension Tolerance | ~ 500 mm | ± 0.3 | ± 0.3 |
| ~ 1,000 mm | ± 0.6 | ± 0.6 | |
| > 1,000 mm | ± 1.0 | ± 1.0 | |
| Period of Delivery (Material standards) | Soft Tool | 40 ~ 60days | |
| Hard Tool | 4 ~ 6months | ||


